JANTA CITY
Record Chart UPCOMING DAY BOARD at 02:00 PMLast Updated:
October 2026 Monthly Combined Chart
| Date | DS | SGR | DL | SG | FB | UP | GB | GL |
|---|---|---|---|---|---|---|---|---|
| 57 | 39 | 34 | 64 | 24 | 15 | 84 | 11 | |
| 89 | 06 | 57 | 71 | 89 | 39 | 88 | 16 | |
| 43 | 86 | 67 | 90 | 82 | 79 | 29 | 30 | |
| 44 | 50 | 85 | 68 | 31 | 14 | 57 | 66 | |
| 38 | 50 | 28 | 20 | 14 | 62 | 05 | 03 | |
| XX | XX | XX | XX | XX | XX | XX | XX | |
| XX | XX | XX | XX | XX | XX | XX | XX | |
| XX | XX | XX | XX | XX | XX | XX | XX |
Latest 10 Records
Showing 8 of 31 days · Oct 2026
| Date | Status | Published Information |
|---|---|---|
| Published | 61 | |
| Published | 66 | |
| Published | 17 | |
| Published | 05 | |
| Published | 67 | |
| Awaiting Update | Information not available | |
| Awaiting Update | Information not available | |
| Awaiting Update | Information not available |
Latest Results - JANTA CITY LATEST
Showing latest 10 records of 45
| Date | Time | Result | Pichhla |
|---|---|---|---|
| 02:00 PM | 67 | 05 | |
| 02:00 PM | 05 | 17 | |
| 02:00 PM | 17 | 66 | |
| 02:00 PM | 66 | 61 | |
| 02:00 PM | 61 | 85 | |
| 02:00 PM | 85 | 43 | |
| 02:00 PM | 43 | 81 | |
| 02:00 PM | 81 | 55 | |
| 02:00 PM | 55 | 99 | |
| 02:00 PM | 99 | 18 |
Record Chart Information
This section provides historical and archived information for reference purposes.
- Total recorded dates 45
- Published records 44
- Missing records 1
- Latest available date 06 Oct 2026
- Archive period 23 Aug 2026 – 06 Oct 2026
Promote Your Game With Us
Want to promote your game or brand with our audience? Send an enquiry.