SHREE GANGA NAGAR
Record Chart PUBLISHED MAIN MARKET at 02:10 PMLast Updated:
Monthly Satta King Result Chart of Aug 2025 for DESAWAR, SHREE GANGA NAGAR, DELHI BAZAR, SHRI GANESH, FARIDABAD, UP BAZAR, GHAZIABAD and GALI
| Date | DS | SGR | DL | SG | FB | UP | GB | GL |
|---|---|---|---|---|---|---|---|---|
| XX | 20 | 35 | XX | 23 | XX | 88 | 13 | |
| 68 | 27 | 34 | XX | 80 | XX | 98 | 71 | |
| 56 | 95 | 06 | XX | 00 | XX | 64 | 59 | |
| 92 | 40 | 29 | XX | 22 | XX | 61 | 22 | |
| 56 | 17 | 46 | XX | 14 | XX | 82 | 28 | |
| 85 | 98 | 08 | XX | 66 | XX | 89 | 45 | |
| 21 | 39 | 49 | XX | 71 | XX | 83 | 99 | |
| 89 | 28 | 13 | XX | 14 | XX | 79 | 87 | |
| 61 | 83 | 25 | XX | 84 | XX | 98 | 82 | |
| 31 | 17 | 59 | XX | 26 | XX | 43 | 57 | |
| 57 | 32 | 18 | XX | 37 | XX | 89 | 36 | |
| 87 | 33 | 25 | XX | 12 | XX | 81 | 32 | |
| 01 | 38 | 00 | XX | 73 | XX | 18 | 83 | |
| 27 | 01 | 26 | XX | 62 | XX | 37 | 46 | |
| 75 | 80 | 11 | XX | 01 | XX | 71 | 64 | |
| 80 | 32 | 54 | XX | 63 | XX | 29 | 48 | |
| 18 | 16 | 13 | XX | 11 | XX | 61 | 32 | |
| 03 | 41 | 42 | XX | 00 | XX | 28 | 44 | |
| 38 | 94 | 87 | XX | 60 | XX | 20 | 72 | |
| 70 | 46 | 46 | XX | 28 | XX | 77 | 11 | |
| 81 | 07 | 77 | XX | 14 | XX | 44 | 95 | |
| 84 | 88 | 15 | XX | 01 | XX | 70 | 34 | |
| 15 | 27 | 37 | XX | 84 | XX | 51 | 28 | |
| 43 | 71 | 68 | XX | 49 | XX | 96 | 29 | |
| 34 | 81 | 42 | XX | 58 | XX | 81 | 94 | |
| 06 | 25 | 27 | XX | 09 | XX | 59 | 07 | |
| 80 | 45 | 56 | XX | 26 | XX | 15 | 69 | |
| 78 | 95 | 80 | XX | 44 | XX | 11 | 55 | |
| 51 | 58 | 48 | XX | 67 | XX | 69 | 49 | |
| 32 | 93 | 56 | XX | 64 | XX | 90 | 84 | |
| 89 | XX | XX | XX | XX | XX | XX | XX |
Latest 10 Records
Showing 10 of 31 days · Aug 2025
| Date | Status | Published Information |
|---|---|---|
| Published | 20 | |
| Published | 27 | |
| Published | 95 | |
| Published | 40 | |
| Published | 17 | |
| Published | 98 | |
| Published | 39 | |
| Published | 28 | |
| Published | 83 | |
| Published | 17 |
Latest Results - SHREE GANGA NAGAR LATEST
Showing latest 10 records of 1317
| Date | Time | Result | Pichhla |
|---|---|---|---|
| 02:10 PM | 25 | XX | |
| 02:10 PM | 58 | 98 | |
| 02:10 PM | 98 | 63 | |
| 02:10 PM | 63 | 11 | |
| 02:10 PM | 11 | 98 | |
| 02:10 PM | 98 | 04 | |
| 02:10 PM | 04 | 42 | |
| 02:10 PM | 42 | 12 | |
| 02:10 PM | 12 | 32 | |
| 02:10 PM | 32 | 87 |
Promote Your Game With Us
Want to promote your game or brand with our audience? Send an enquiry.