SHREE GANGA NAGAR
Record Chart PUBLISHED MAIN MARKET at 02:10 PMLast Updated:
Monthly Satta King Result Chart of Mar 2026 for DESAWAR, SHREE GANGA NAGAR, DELHI BAZAR, SHRI GANESH, FARIDABAD, UP BAZAR, GHAZIABAD and GALI
| Date | DS | SGR | DL | SG | FB | UP | GB | GL |
|---|---|---|---|---|---|---|---|---|
| XX | 36 | 35 | XX | 02 | XX | 10 | 92 | |
| 68 | 00 | 06 | XX | 91 | XX | 10 | 30 | |
| 49 | 17 | 92 | XX | 06 | XX | 13 | 17 | |
| 19 | 74 | 39 | XX | 66 | XX | 65 | 90 | |
| 54 | 14 | 70 | XX | 07 | XX | 46 | 74 | |
| 36 | 59 | 29 | XX | 36 | XX | 02 | 45 | |
| 38 | 57 | 21 | XX | 62 | XX | 60 | 22 | |
| 45 | 98 | 97 | XX | 29 | XX | 78 | 51 | |
| 65 | 94 | 81 | XX | 46 | XX | 26 | 99 | |
| 49 | 79 | 71 | XX | 79 | XX | 74 | 64 | |
| 09 | 76 | 18 | XX | 28 | XX | 58 | 24 | |
| 25 | 15 | 91 | XX | 90 | XX | 18 | 09 | |
| 03 | 36 | 95 | XX | 49 | XX | 72 | 20 | |
| 95 | 16 | 22 | XX | 82 | XX | 75 | 74 | |
| 39 | 48 | 00 | XX | 39 | XX | 27 | 82 | |
| 28 | 61 | 58 | XX | 68 | XX | 12 | 17 | |
| 47 | 45 | 11 | XX | 58 | XX | 26 | 45 | |
| 82 | 33 | 66 | XX | 90 | XX | 76 | 76 | |
| 50 | 33 | 22 | XX | 87 | XX | 26 | 43 | |
| 12 | 07 | 56 | XX | 74 | XX | 23 | 85 | |
| 16 | 26 | 20 | XX | 49 | XX | 17 | 01 | |
| 70 | 34 | 61 | XX | 40 | XX | 28 | 70 | |
| 27 | 71 | 88 | XX | 59 | XX | 10 | 86 | |
| 66 | 02 | 01 | XX | 28 | XX | 75 | 82 | |
| 13 | 90 | 55 | XX | 48 | XX | 70 | 30 | |
| 92 | 42 | 75 | XX | 43 | XX | 34 | 68 | |
| 26 | 16 | 74 | XX | 82 | XX | 43 | 83 | |
| 40 | 05 | 91 | XX | 35 | XX | 05 | 26 | |
| 93 | 00 | 58 | XX | 00 | XX | 14 | 21 | |
| 23 | 14 | 56 | XX | 84 | XX | 20 | 39 | |
| 81 | XX | XX | XX | XX | XX | XX | XX |
Latest 10 Records
Showing 10 of 31 days · Mar 2026
| Date | Status | Published Information |
|---|---|---|
| Published | 36 | |
| Published | 00 | |
| Published | 17 | |
| Published | 74 | |
| Published | 14 | |
| Published | 59 | |
| Published | 57 | |
| Published | 98 | |
| Published | 94 | |
| Published | 79 |
Latest Results - SHREE GANGA NAGAR LATEST
Showing latest 10 records of 1317
| Date | Time | Result | Pichhla |
|---|---|---|---|
| 02:10 PM | 25 | XX | |
| 02:10 PM | 58 | 98 | |
| 02:10 PM | 98 | 63 | |
| 02:10 PM | 63 | 11 | |
| 02:10 PM | 11 | 98 | |
| 02:10 PM | 98 | 04 | |
| 02:10 PM | 04 | 42 | |
| 02:10 PM | 42 | 12 | |
| 02:10 PM | 12 | 32 | |
| 02:10 PM | 32 | 87 |
Promote Your Game With Us
Want to promote your game or brand with our audience? Send an enquiry.