SHREE GANGA NAGAR
Record Chart PUBLISHED MAIN MARKET at 02:10 PMLast Updated:
Monthly Satta King Result Chart of Oct 2025 for DESAWAR, SHREE GANGA NAGAR, DELHI BAZAR, SHRI GANESH, FARIDABAD, UP BAZAR, GHAZIABAD and GALI
| Date | DS | SGR | DL | SG | FB | UP | GB | GL |
|---|---|---|---|---|---|---|---|---|
| XX | 14 | 03 | XX | 54 | XX | 59 | 56 | |
| 41 | 02 | 68 | XX | 63 | XX | 58 | 70 | |
| 96 | 79 | 28 | XX | 31 | XX | 42 | 39 | |
| 87 | 30 | 80 | XX | 26 | XX | 08 | 06 | |
| 62 | 16 | 70 | XX | 43 | XX | 39 | 79 | |
| 55 | 55 | 16 | XX | 04 | XX | 85 | 94 | |
| 25 | 11 | 03 | XX | 84 | XX | 52 | 72 | |
| 45 | 39 | 04 | XX | 37 | XX | 20 | 07 | |
| 85 | 12 | 13 | XX | 32 | XX | 86 | 08 | |
| 73 | 81 | 75 | XX | 52 | XX | 08 | 67 | |
| 22 | 61 | 69 | XX | 64 | XX | 56 | 05 | |
| 88 | 20 | 63 | XX | 95 | XX | 54 | 32 | |
| 75 | 52 | 96 | XX | 92 | XX | 96 | 26 | |
| 24 | 61 | 24 | XX | 23 | XX | 98 | 32 | |
| 92 | 12 | 83 | XX | 88 | XX | 90 | 66 | |
| 50 | 69 | 72 | XX | 72 | XX | 98 | 83 | |
| 60 | 00 | 85 | XX | 59 | XX | 04 | 61 | |
| 55 | 53 | 83 | XX | 19 | XX | 36 | 12 | |
| 04 | 85 | 75 | XX | 57 | XX | 91 | 49 | |
| 75 | 29 | 27 | XX | 38 | XX | 81 | 45 | |
| 88 | 32 | 91 | XX | 70 | XX | 52 | 92 | |
| 38 | 10 | 16 | XX | 82 | XX | 58 | 15 | |
| 68 | 61 | 85 | XX | 11 | XX | 67 | 06 | |
| 50 | 94 | 32 | XX | 32 | XX | 91 | 31 | |
| 96 | 73 | 08 | XX | 44 | XX | 67 | 72 | |
| 61 | 14 | 28 | XX | 18 | XX | 65 | 55 | |
| 33 | 05 | 13 | XX | 81 | XX | 50 | 36 | |
| 68 | 36 | 18 | XX | 24 | XX | 84 | 62 | |
| 37 | 13 | 60 | XX | 71 | XX | 50 | 18 | |
| 40 | 17 | 07 | XX | 51 | XX | 59 | 85 | |
| 36 | XX | XX | XX | XX | XX | XX | XX |
Latest 10 Records
Showing 10 of 31 days · Oct 2025
| Date | Status | Published Information |
|---|---|---|
| Published | 14 | |
| Published | 02 | |
| Published | 79 | |
| Published | 30 | |
| Published | 16 | |
| Published | 55 | |
| Published | 11 | |
| Published | 39 | |
| Published | 12 | |
| Published | 81 |
Latest Results - SHREE GANGA NAGAR LATEST
Showing latest 10 records of 1317
| Date | Time | Result | Pichhla |
|---|---|---|---|
| 02:10 PM | 25 | XX | |
| 02:10 PM | 58 | 98 | |
| 02:10 PM | 98 | 63 | |
| 02:10 PM | 63 | 11 | |
| 02:10 PM | 11 | 98 | |
| 02:10 PM | 98 | 04 | |
| 02:10 PM | 04 | 42 | |
| 02:10 PM | 42 | 12 | |
| 02:10 PM | 12 | 32 | |
| 02:10 PM | 32 | 87 |
Promote Your Game With Us
Want to promote your game or brand with our audience? Send an enquiry.