FARIDABAD
Record Chart UPCOMING MAIN MARKET at 06:20 PMLast Updated:
Monthly Satta King Result Chart of May 2026 for DESAWAR, SHREE GANGA NAGAR, DELHI BAZAR, SHRI GANESH, FARIDABAD, UP BAZAR, GHAZIABAD and GALI
| Date | DS | SGR | DL | SG | FB | UP | GB | GL |
|---|---|---|---|---|---|---|---|---|
| XX | 48 | 94 | XX | 63 | XX | 15 | 54 | |
| 79 | 41 | 39 | XX | 72 | XX | 79 | 42 | |
| 00 | 86 | 25 | XX | 84 | XX | 93 | 74 | |
| 27 | 78 | 69 | XX | 08 | XX | 78 | 14 | |
| 06 | 69 | 42 | XX | 12 | XX | 15 | 87 | |
| 03 | 77 | 30 | XX | 70 | XX | 92 | 38 | |
| 84 | 94 | 14 | XX | 69 | XX | 47 | 33 | |
| 06 | 24 | 64 | XX | 48 | XX | 33 | 97 | |
| 19 | 08 | 14 | XX | 86 | XX | 44 | 64 | |
| 62 | 22 | 17 | XX | 46 | XX | 86 | 56 | |
| 10 | 17 | 26 | XX | 22 | XX | 43 | 83 | |
| 08 | 80 | 47 | XX | 28 | XX | 43 | 47 | |
| 46 | 12 | 09 | XX | 01 | XX | 08 | 58 | |
| 76 | 83 | 41 | XX | 05 | XX | 27 | 58 | |
| 74 | 79 | 19 | XX | 09 | XX | 17 | 35 | |
| 73 | 52 | 61 | XX | 80 | XX | 06 | 72 | |
| 76 | 20 | 09 | XX | 69 | XX | 54 | 85 | |
| 88 | 13 | 39 | XX | 13 | XX | 81 | 46 | |
| 39 | 03 | 06 | XX | 49 | XX | 83 | 86 | |
| 74 | 86 | 97 | XX | 79 | XX | 10 | 19 | |
| 96 | 51 | 13 | XX | 53 | XX | 17 | 60 | |
| 71 | 85 | 05 | XX | 01 | XX | 00 | 43 | |
| 16 | 73 | 41 | XX | 77 | XX | 18 | 23 | |
| 97 | 43 | 48 | XX | 21 | XX | 88 | 21 | |
| 73 | 79 | 06 | XX | 54 | XX | 86 | 72 | |
| 09 | 44 | 26 | XX | 13 | XX | 08 | 79 | |
| 83 | 07 | 37 | XX | 45 | XX | 45 | 17 | |
| 64 | 08 | 20 | XX | 25 | XX | 41 | 81 | |
| 53 | 02 | 17 | XX | 76 | XX | 65 | 06 | |
| 71 | 52 | 65 | XX | 43 | XX | 76 | 78 | |
| 36 | XX | XX | XX | XX | XX | XX | XX |
Latest 10 Records
Showing 10 of 31 days · May 2026
| Date | Status | Published Information |
|---|---|---|
| Published | 63 | |
| Published | 72 | |
| Published | 84 | |
| Published | 08 | |
| Published | 12 | |
| Published | 70 | |
| Published | 69 | |
| Published | 48 | |
| Published | 86 | |
| Published | 46 |
Latest Results - FARIDABAD LATEST
Showing latest 10 records of 1317
| Date | Time | Result | Pichhla |
|---|---|---|---|
| 06:00 PM | 99 | 92 | |
| 06:00 PM | 92 | 87 | |
| 06:00 PM | 87 | 01 | |
| 06:00 PM | 01 | 26 | |
| 06:00 PM | 26 | 36 | |
| 06:00 PM | 36 | 58 | |
| 06:00 PM | 58 | 05 | |
| 06:00 PM | 05 | 42 | |
| 06:00 PM | 42 | 14 | |
| 06:00 PM | 14 | 34 |
Promote Your Game With Us
Want to promote your game or brand with our audience? Send an enquiry.